Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : WCH Cable
Model Number : UL21316
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 1220 meters
Price : USD 0.15 per meter
Payment Terms : D/P, T/T, L/C, D/A, Western Union, MoneyGram
Supply Ability : 300,000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel or spool
Feature : Water proof
Sheath Material : Polyurethane TPU
Rated Voltage : 1000V
Conductor Material : Pure Copper Wire Strands
Rated Temperature : 80C Degrees
Style Number1 : UL21316, UL21320, UL21326
Green Standard : RoHS & Reach Compliant
Style Number2 : UL21330, UL21576
UL Cable Style: Multiple-conductor cable using non-integral jacket
Jacket Type: PUR, TPU.
Standard: Appliance Wiring Material UL758.
Rated: 60 deg C, 1000 Vac, Cable flame.
Application: Internal wiring and external wiring.
Available UL Approval Style Numbers of 1000V Water Proof TPU Cable:
Style# | Temperature | Voltage | Sheath Material Type | Brand |
UL21316 | 60 | 1000 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL21320 | 80 | 1000 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL21326 | 60 | 1000 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL21330 | 80 | 1000 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL21576 | 80 | 1000 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
Parameters of 1000V TPU Cable:
Approval Style Number | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21316 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 6.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 7.00 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.00 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.20 | 14.60 | ||
UL21316 | 3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 7.90 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.30 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.50 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 8.90 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.00 | 23.20 | ||
UL21316 | 4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.10 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.90 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.30 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.80 | 36.70 | ||
UL21316 | 5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.40 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.70 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.80 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.80 | 59.40 | ||
UL21316 | 6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.80 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 9.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 9.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.70 | 94.20 |
![]() |
1000V Water Proof TPU Cable UL21316, UL21320, UL21326, UL21330, UL21576 Images |